| PI | TITLE | SPONSOR | AMOUNT AWARDED |
| Appleton | South Texas Native Plant Restoration Project | Exxon Mobil Corp | $25,000.00 |
| Appleton | South Texas Native Plant Restoration Project | Conoco, Inc | $15,000.00 |
| Appleton | Institute Equipment (Snake-$25225, Deer kits-$15000, Plants-$30000) | Behmann Brothers | $2,500.00 |
| Appleton | South Texas Native Plant Restoration Project | Joan and Herb Kelleher Charitable Foundation | $10,000.00 |
| Appleton/ Bryant | South Texas Native Plant Restoration Project | Hugh McColl, Jr. | $100,000.00 |
| Appleton/Bryant | South Texas Native Plant Restoration Project | Robert Kleberg & Helen Kleberg Foundation | $100,000.00 |
| Ballard | Relationship between Shoalgrass Abundance & Wintering Populations of Redheads in the Laguna Madre | Ducks Unlimited, Inc | $38,800.00 |
| Ballard | Relationship between Shoalgrass Abundance & Wintering Populations of Redheads in the Laguna Madre | Coastal Bend Bay & Estuaries Program | $50,000.00 |
| Ballard/ Appleton | Ecology of Redhead Ducks in the Laguna Madre Estuary of South Texas | Alvin and Lucy Owsley Foundation | $5,000.00 |
| Ballard/ Fedynich | Yr 2-Habitat Use, Movements, and survival of female mottled ducks and ducklings during brood rearing | Texas Parks and Wildlife Dept. | $11,000.00 |
| Ballard/ Petrie | Shoalgrass grazing behavior and nutritional ecology of Redheads in the Laguna Madre | Rob & Bessie Welder Wildlife Foundation | $13,200.00 |
| Benson | Texas A&M University-Kingsville in Regional Transportation Authority Bus Stop Survey Study | Regional Transportation Authority | $20,000.00 |
| Benson | Eisenhower Fellowship for R. Tanisha WilliamsFY02 | U.S. Department of Transportation | $8,775.00 |
| Bhattacharya | Sponsored Research Agreement | Bristol-Myers Squibb | $25,000.00 |
| Black | Supplemental Instruction at TAMUK | Kenedy Memorial Foundation | $25,000.00 |
| Blaesing | Augmentative Communication Project 2000 | Coastal Bend Community Foundation | $7,000.00 |
| Bryant | Increase-Precipitation on White tailed deer Research | A.R. Sanchez | $7,984.00 |
| Bryant | Increase-Precipitation on White tailed deer Research | Dennis Nixon | $3,992.00 |
| Bryant/ Maywald/ Trant | ST Native Plants Restoration-Donations | SK Foundation | $1,500.00 |
| Bryant/ Appleton | A medical Facility for Wildlife Research: Necropsy Lab | Meadows Foundation | $100,000.00 |
| Bryant/Hellickson | Influences of precipitation and yearling antler size on antler size of older aged male white tailed deer in South Texas | Mr. Carlos Y. Benavides III | $8,200.00 |
| Bryant/Hellickson | Influences of precipitation and yearling antler size on antler size of older aged male white tailed deer in South Texas | Carlos Y. Benavides III | $185.00 |
| Bryant/Reilley | Con't of 412060-Collection, Test, Production/Distribution of Plant Materials | USDA-NRCS | $75,000.00 |
| Calderon-Salin | Assessing the effectiveness of the HACU-USDA Internship Program (cont' of 412066 | USDA/CSREES | $15,800.00 |
| Custer/Tucker | Society of Professional Engineers (SHPE) Honorees | NASA/SHPE Foundation | $4,500.00 |
| DaGraca | Efficacy of BAS 500 00F (Headline) in Controlling Greasy Spot on Red Grapefruit in TX | BASF Corp. | $6,000.00 |
| DaGraca/Herron | Program to Combat threat of citrus tristeza virus & the brown citrus aphid in Texas | USDA-CREES | $36,000.00 |
| David | Black Bear Ecology and Conservation on Private Lands | Daphne Vaughan | $24,859.99 |
| De Hesus-Lopez | ESL Professional Development Project/P.L. 105-220 | Texas Education Agency | $215,000.00 |
| De Hesus-Lopez | ESL Professional Development Project/P.L. 105-220 | Texas Education Agency | $220,000.00 |
| DeHesus-Lopez | ESL Professional & Development 2001 (3rd yr funding) | Texas Education Agency | $215,000.00 |
| DeHesus-Lopez | ESL Professional & Development 2001 (3rd yr funding) (ADDITIONAL) | Texas Education Agency | $9,977.00 |
| DeYoung/Appelt | Relative abundance, Distribution, Habitat use and group formation in Harris Hawks in South Texas | BC and Addie Brookshire Kleberg County Charitable Foundation | $5,000.00 |
| DeYoung/Appelt | The Ecology of cooperative behavior in Harris' Hawks of S. Texas and Northeastern Mexico | Rob and Bessie Welder Wildlife | $13,400.00 |
| Ernest | Total Maximum Daily Loads Project | TNRCC | $310,000.00 |
| Fred | AMEND 1-Increase-Germplasm evaluation of nitrogen fixing lumber and pod producing proposopis trees in Texas and Argentina | USDA | $10,000.00 |
| French | MOA 20-10 Kelthane for Control of citrus Mites | Rohm and Haas | $1,000.00 |
| French | Experimental GWN-1725 (milbemectin) for Texas citrus mite control | Gowan Company | $2,500.00 |
| French | Flat mite trial with Experimental F3774 | Uniroyal Chemical Company | $1,000.00 |
| French | Evaluation of Micromite 25WS vs 80WG for control of citrus rust mite | Uniroyal Chemical Company | $3,500.00 |
| French | Nexter 75W Full Season (2001) Trial for Citrus Mite Control | BASF Corp. | $10,000.00 |
| Fulbright | Summer Fires and Brush Response | Rob and Bessie Welder Wildlife Foundation | $11,400.00 |
| Fulbright | Long-term effects of root plowing on vegetation, herpetofauna, and small mammals in South Texas plains | Texas Parks & Wildlife | $89,225.00 |
| Fulbright | Is use of aerated and burned patched by deer a response to forage availability | TX Parks & Wildlife | $6,820.00 |
| Gary | Increase-Teacher Quality Enhancement YR 2 of 4 -Amendment 1 | TAMRF pass through US Dept of Ed | $464,999.69 |
| Gary | Center for North American Studies (continuation of 414001/2) | USDA/CREES | $10,000.00 |
| Gonzalez | National Coordination Activities - D290 | U.S. Department of Education | $31,766.57 |
| Gonzalez | National Coordination Activities - D320 | U.S. Department of Education | $26,373.46 |
| Gonzalez | National Coordination Activities - D300 | U.S. Department of Education | $128,628.30 |
| Gonzalez | National Coordination Activities - D310 | U.S. Department of Education | $41,932.93 |
| Gonzalez | Ron McNair Program 2000 Yr. 1 of 5 (Increase) | U.S. Dept. of Education | $1,500.00 |
| Gonzalez | Ron McNair Program 2001-2 YR 2 of 5 | U.S. Dept. of Education | $234,662.00 |
| Gonzalez | National Coordination Activities -- D360 Binational Migrant Education Program Work Group Meeting | U.S. Dept. of Education | $13,223.00 |
| Gonzalez | National Coordination Activities -- D370 New Migrant State Director's Meeting | U.S. Dept. of Education | $91,194.00 |
| Gonzalez | National Coordination Activities (Extension of Task Order D 320) | US Dept. of Education | $20,697.00 |
| Gonzalez/Reyna | Comprehensive Regional Assistance Center | University of Oklahoma | $23,625.00 |
| Gonzalez/Reyna | Southeast Comprehensive Regional Assistance Center (cont'd of 412651) | Southwest Educational Lab. | $24,975.00 |
| Gonzalez/Reyna | Comprehensive Regional Assistance Center | University of Oklahoma | $43,555.00 |
| Gonzalez/Reyna | Comprehensive Regional Assistance Center MOD #21 | University of Oklahoma | $33,129.00 |
| Ham | Ranching Heritage Festival 2002 | Texas Commission of the Arts | $500.00 |
| Hartwig | TAMUK Summer Faculty Exchange w/ Mexican Universities 2001 | Coastal Bend Community Foundation | $6,000.00 |
| Hempel/ Perrigo | CBHEC-Plants & Diabetes | TAMUS/HSC/CBHEC | $12,500.00 |
| Hempel/ Simons/ Land | Increase"Survey of Herbal Medicine" Use by diabetics Concurrently w/Prescription/OTC Drug Use in the Coastal Bend Area | CBHEC Texas A&M Univ. System-HSC | $11,100.00 |
| Hence | Survey of West Nile Virus in Mosquitoes from Southern TX | Texas Dept of Health | $ 2,500.00 |
| Henke | Baylisascaris procyonis: Habitat Characteristics, Food Habits, and Potential Routes of Transmission in Infected Raccoons | Rob & Bessie Welder Wildlife Foundation | $13,500.00 |
| Hernandez | ST Quail Research Project-INCREASE | George & Mary Josephine Hamman Foundation | $10,000.00 |
| Hernandez | Survey methods for estimating breeding populations of white winged doves in rural and urban settings | Texas Parks and Wildlfe Dept | $53,926.00 |
| Hernandez | Northern Bobwhite Research | Amy Shelton McNutt Charitable Foundation | $5,000.00 |
| Hernandez | A Living Laboratory: Landowner and Student Education of Semiarid Land Management | International Arid Lands Construstion | $75,000.00 |
| Hernandez | Survey Methods for Estimating Breeding Populations of white winged doves in Rural and Urban Settings | Texas Parks & Wildlife | $123,739.00 |
| Hewitt | Foraging Behavior of White Winged Doves in this Lower Rio Grande Valley | Texas Parks and Wildlife | $64,498.00 |
| Hewitt | Determine the role of predation and nutrition in decreasing fawn production during drought | $2,000.00 | |
| Hewitt/ Appleton | The Mexican Black-bear Project | Alvin and Lucy Owsley Foundation | $5,000.00 |
| Hewitt/Fulbright | Ecology & Management of Black Bears in No. Mexico (Yr 2of 2)"Black Bear Research" | Lyndhurst Foundations | $20,000.00 |
| Hogue | Textile Cabinet Reorganization & Inventory | Texas Historical Commission | $600.00 |
| Hunter | Preserving the Past: The South Texas Archives | Coastal Bend Community Foundation | $7,500.00 |
| Hunter | Preserving Photographs in a Digital World Seminar | AMIGOS | $2,463.00 |
| Hunter | Library & Archives Preservation Training | National Endowment for the Humanities | $2,500.00 |
| John | Amendment 1-Year 2-Corpus Christi Ozone Near Non-Attainment Area Research Study (582-0-31274) | City of Corpus Christi | $316,500.00 |
| John | (Increase) Building Public Access to Monitored Air Quality in Northeast Ohio Phase 2 Development | Ohio University/EPA | $2,077.00 |
| John | Fine Particulate Matter (PM 2.5 Research Program-Data Management and Analysis) | Ohio University+C75 | $15,000.00 |
| John | Amendment No. 3 CC Ozone Non-Attainment Study Yr. 2 | City of Corpus Christi | $401,500.00 |
| Jones | Summer Internship Program to Promote Environmental Careers for South Texas Area Community College Students | U.S. EPA Region VI | $15,000.00 |
| Jones/Tilley | Kinetic Behavior and Biofiltration Optimization for H2S Removal in the Presence of NH3 | Bio-Reaction Industries LLC | $49,953.00 |
| Kahlke | 2000-2001(Continuation) TX Citrus Budwood Certification Project | TX Citrus Producers Board | $52,085.00 |
| Keyser | Library Acquisitions in Bilingual Education 2 years | National Endowment for the Humanities | $25,443.00 |
| Kim | Increase-Evaluation of Odor Removal Capacity of Brownsville Compost/Wood Waste Landfill | City of Brownsville-Public Utilities | $6,193.00 |
| Kuti | Increase-Anti-Nutritional Compounds in Adapted Forage Legumes of South Texas | Houston Livestock Show and Rodeo | $4,708.00 |
| Kuti/ Laurenz | Development of a Pig Model for Studies of Diabetes | CBHEC Texas A&M HSC | $13,000.00 |
| Kuvlesky | Research Aviary: Furthering Native Bird Conservation and Research | Houston Endowment, Inc. | $50,000.00 |
| Kuvlesky | The Impacts of Summer Fires on Avian, Hespetological Invertebrate fauna on the Welder Wildlife Refugee | Welder Wildlife Foundation | $12,000.00 |
| Kuvlesky | White winged dove population & Habitat changes in lower Rio Grand Valley | Texas Parks and Wildlife | $66,999.00 |
| Kuvlesky | White winged Dove Population & Habitat changes in the Lower Rio Grande Valley | Texas Parks & Wildlife | $69,638.00 |
| Laurenz | Isolation of Insulin Mimetus from Opuntia cacti | CBHEC Texas A&M Univ, System HSC | $11,500.00 |
| Laurenz | Mechanism of Insulin-like growth factor-1 enhancement of pig lymphocyte function | Houston Livestock Show & Rodeo | $3,103.00 |
| Litton | Demonstration Project on Recruitment and Retention of Special Education Teachers in Texas | TAMUS | $36,500.00 |
| Litton | Education Service Center Continuing Contact | US Dept of Educ/TEA/ESC | $7,000.00 |
| Litton/Davenport | Virtual Field Trip Network (VFTN) | Liberty-Eylau Ind. School District | $12,000.00 |
| Lomax | Strengthening Institutions (HSI) Title V (year 2 of 5 year award) | U.S. Department of Education | $424,984.00 |
| Louzada | New Breeding Strategy for Citrus-Transfer of a single Chromosome between Citrus Species | Texas Citrus Producers Board | $12,200.00 |
| Louzada | Use of Differential Display-RT-PCR to Study Expression in Poncirus trifoliate under the infection of the Citrus Tristeza Virus | Texas Citrus Producers Board | $13,000.00 |
| Louzada | (Yr. 1 of 3)Enhancement of Genetics Lab Teaching through Agriculture Biotechnology Research | Univ. of TX-Brownsville F/PT USDA-HIS | $38,371.00 |
| Louzada/DaGraca | Adelante 2001 Intern/Training-Jacqueline Segura | Adelante! Fund | $5,000.00 |
| Low | Teacher Quality Enhancement YR 2 *(yr 1-$147365.00) | TAMRF pass through US Dept of Ed | $134,394.00 |
| Martinez | Student Support Services (SSS) Program FY 00 Year 2 Increase | U.S. Dept. of Education | $1,000.00 |
| Martinez | Science, Engineering, & Mathematics "CEP 2001" ; Alamo Area Development Corporation Youth Services | Alamo Area Development Corporation | $109,775.00 |
| Martinez | High School Equivalency Progam 2002 | U.S. Dept. of Education | $393,500.00 |
| Martinez | College Assistance Migrant Program Year 3 of 5 | U.S. Dept. of Education | $330,531.00 |
| Martinez | College Exploration Program 2001 | Harris County Community Development Department | $21,932.00 |
| Martinez | Upward Bound FY 02 Yr 3 of 4 | U.S. Dept. of Education | $288,908.00 |
| Martinez | Upward Bound Math and Science 02 Year 3 of 4 | U.S. Dept. of Education | $212,180.00 |
| Massa | MBRS Program at TAMUK 2002 | DHHS /NIH | $520,279.00 |
| Massa/ Appelt | MBRS Score program at TAMUK (continuation) | NIGMS/NIH | $239,461.00 |
| McAdams/Land | Recycling Survey and Data Analysis for the City of Corpus Christi | City of Corpus Christi | $7,000.00 |
| McArthur | Program in Nutrition and Dietetics Year 2 of 2 funding | CBHEC Texas A&M HSC | $147,175.00 |
| McBryde | Center for North American Studies | USDA/CREES | $10,000.00 |
| McGehee | 200 Tanks Craney Island, Portsmouth, VA | Department of Defense-Navy | $31,553.00 |
| McGehee/ McAdams/ Schreur | Parallel FEMWATER Visualization INCREASE | Nichols Research Corp. | $35,000.00 |
| McGehee/McAdams/Schreuer | Parallel FEMWATER Data Management INCREASE | Nichols Research Corp. | $35,000.00 |
| Osbourne | Gender specific difference in digestive efficiency of white tailed deer | Houston Livestock Show and Rodeo | $3,189.00 |
| Park | Design of a Low Bit Rate Signal Compressor for Efficient Recording | NASA | $84,669.00 |
| Patil | Program in "Optimization of Grapefruit Nutraceuticals" | CBHEC Texas A&M Univ. System-HSC | $9,000.00 |
| Patil | Effect of Growth Regulators on Postharvest Storage and Phytochemicals in Grapefruit | Texas Citrus Producers Board | $11,755.00 |
| Patil | Health Promoting Properties of Citrus Limonoids | USDA-CREES submitted thru TAMU-CS | $7,550.00 |
| Patil | Irradiation effect on Grapefruit Phytochemicals "Food for Health | USDA-CREES submitted thru TAMU-CS | $18,727.00 |
| Patil | Citrus Limonoid Effects on Plasma Cholesterol Reduction | USDA-CREES | $16,091.00 |
| Patil | Collaborative Initiative to Attract underrepresented students to agriculture and food science centers | USDA-HIS | $299,730.00 |
| Perez | TAMUK-Biomedical Research RIMI-FY01-YR 6 of 6 | NIH | $658,795.00 |
| Perez | Science Program for K-12 Teachers/ H.S. Students Increase (Acct#100-A-8230) | UTHSC at Houston | $4,000.00 |
| Rai | FY 01-Microbially-Enhanced Redox Solution Reoxidation for Sour Natural Gas Sweetening | U.S. Dept. of Energy | $100,000.00 |
| Reyna | Trans Texas Video Conference Network (Equipment) | TAMU/TAMUS | $88,239.00 |
| Reyna | Instructional Computer Lab | Housing Authority City of Kingsville | $2,050.80 |
| Reyna | Project SMART Audio/Video Streaming Pilot Project (continutation) | Region II Education Service Center | $18,434.01 |
| Rosati | USDA Liaison Office Year 2001 | USDA | $85,062.00 |
| Rosati | Quality Monitoring at the Loma Alta Shrimp Aquaculture Facility (formerly Loma Alta Shrimp Facility) | ElSauz Ranch | $6,063.00 |
| Sai | Technical Assist Panel (TAP) TX DOT 2001 (RMC 3) | TX DOT | $1,500.00 |
| Sai | Technical Assist Panel (TAP) TX DOT 2002 (RMC 3) | TX DOT | $1,500.00 |
| Schreur | Software Engineering Initiative (Increase/extend mod # 6) | NASA(PVA&M Research Foundation) | $78,257.00 |
| Schruben | Wind/Alumina Particulate Interaction with Engineered Wind Structures at the Sherwin Plant | Sherwin Alumina Company | $11,983.00 |
| Scott | Undergraduate Mentoring Program | The Trull Foundation | $5,000.00 |
| Scott | Assessment of Texas Horned Lizards and their Prey on Fort Hood, Texas | The Nature Conservancy | $40,000.00 |
| Skaria | Evaluation of Kocide 2000and Kocide 101 for Greasy Spot Control | Griffin LLC | $4,000.00 |
| Skaria | Efficacy of Abound for Citrus Greasy Spot Disease Control | Syngenta | $3,500.00 |
| Skaria | Evaluation of USF 2004 500 SC for citrus greasy spot disease control | Bayer Corp | $3,000.00 |
| Skaria | Efficacy of Enable to Control Citrus Greasy Spot MOA 21-05 | Rohm & Haas Company | $1,500.00 |
| Smith | ContinuationSubcontract #01-008 "Centers of Excellence" | Univ. of TX Medical Branch at Galveston p/t DHHS | $3,456.00 |
| Suson | Simulation Support for the Development of GLAST-NASA(YR3 of 3) | NASA | $33,800.00 |
| Tewes | Yr 2 -FY 2001 A Study of Ocelot Populations in Cameron County & Their Preference & Utilization for Highway Crossings | Texas Department of Transportation(TXDOT) | $84,442.00 |
| Tewes | Thailand Cat Project | Cat Action Treasury | $38,000.00 |
| Tewes | Cat Education Utility of Environment Education Methods and Public Perceptions of Wild Cat Conservation | Welder Wildlife Foundation | $6,300.00 |
| Tiger | Aspen MIMI/PIMS Student Assistantship | Aspentech | $26,000.00 |
| VanBuren | Increase "Nutrition and Dietetics" Capacity building of the nutrition and dietetics program Program in Toxicology of Commonly Use Herbal Medicines of ST | CBHEC/TAMUS/HSC | $18,000.00 |
| VanBuren | TTVN Equipment | CBHEC/TAMUS/HSC | $25,000.00 |
| Total | $9,452,739.75 |
Last Updated on 9/11/2001
By Research & Sponsored Programs